Ngwa ngwa L / T: 1-2 izu maka ime ụlọ ngosi, 2-3 izu maka n'èzí ngosi
Ngwaahịa tozuru oke: etinyere ya na CE/ROHS/FECC/IP66, akwụkwọ ikike afọ abụọ ma ọ bụ karịa
Mgbe Ọrụ gasịrị: ndị ọkachamara n'ịre ahịa zụrụ azụ ga-aza n'ime awa 24 na-enye nkwado teknụzụ n'ịntanetị ma ọ bụ na-anọghị n'ịntanetị
Sistemụ PC | |
CPU | RK3288 |
Nchekwa | 16G |
Ebe nchekwa | 2GB |
Sistemụ nrụọrụ | Android 5.1.2 |
LCD panel | |
Mkpebi | 3840*2160 |
Icha ọkụ | 1000-2500cd/m2 |
Ntughari | 3000:1 |
Akụkụ a na-ahụ anya kehoraizin/ kwụ ọtọ | 178/178 (°) |
Oge nzaghachi | 6ms |
Ngosipụta agba | 16.7M |
Azụ ọkụ n'azụ ndụ | 50000h |
Ọrụ/Mechanical | |
Ọnọdụ okpomọkụ na-arụ ọrụ | -10 ℃ ~ 50 ℃ |
Ọnọdụ nchekwa | -20 ℃ ~ 60 ℃ |
Oke iru mmiri | 5% - 90% RH |
Ihe eji eme ụlọ | Mpempe ígwè |
Ịkwanye | VESA |
Ọkà okwu | 2 x5w |
Ike | |
Ịnye ọkụ | 100V ~ 240V AC |
Njirimara | |
Asụsụ menu | Chinese Britain, Russia, United States, Britain, France, Spain na ndị ọzọ na Chinese menu |
Usoro nkwado vidiyo | RM / RMVB, MKV, TS, Flv, AVI, VOB, MOV, WMV, |
Ụdị nkwado ọdịyo | MPEG-1 Layers I, II, III2.0, MPEG-4 AAC-LC 5.1/HE-AAC |
Foto na-akwado usoro a | BMP, JPEG, PNG, GIF |
Ụdị akwadoro ndị ọzọ | PDF, PPT, SWF, ederede, iyi data ozugbo |
Ihuenyo gbawara | Mpaghara vidiyo, mpaghara eserese, ndepụta okwu mpịakọta, mpaghara LOGO, mpaghara ụbọchị, mpaghara oge, mpaghara izu, mpaghara amụma ihu igwe, mpaghara eserese oge, mpaghara vidiyo dị ndụ: |
Ụdị nkwalite sistemụ | Mmelite kaadị SD |
Ụdị njikwa sistemu | Njikwa jikọtara ọnụ, njikwa otu, njikwa ọtụtụ ndị ọrụ, njikwa anya, igwe ngbanwe oge |
Ụdị ọrụ ime anya | Igwe ngbanwe akpaka dịpụrụ adịpụ, mmemme ndezi imelite, ọnọdụ nleba anya n'ime obodo |
Ụdị ịkpọghachi sistemu | Na-akwado looping, oge, interstitial na ụdị ọkpụkpọ ọzọ |
Nhazi usoro | Nabata ihe owuwu njikwa B/S (Nchọgharị/Serva) dị elu |
Netwọk nkwado | LAN, WAN, WIFI, 3G |
Njikọ Mpụga | |
1 * HDMI pụọ |
|
2 * USB |
|
1 * SD oghere |
|
1 * RJ45 |
|